ASTM B386 99.95% Rolled Molybdenum Sheet
Basic Info
Model No.: SYWD-142
Product Description

Standard: ASTM B386
Material: Mo >99.95%
Density: >10.2g/cc 2. Application of molybdenum sheet : Molybdenum sheet is used for making electric light source parts, components of electric vacuum and electric power semiconductor. It is also used for producing molybdenum boats, heat shield and heat bodies in high temperature furnace. 3. Specification of molybdenum sheet: We produce high quality molybdenum sheet as one of our hot product. We offer 3,000-5,000 kg molybdenum sheets per month and small order is also acceptable. Below are most of the standard sizes. If you do not see the size of molybdenum sheet that you require, please feel free to contact us.
Thickness | Max. Width | Max. Length | Thickness Tolerance |
---|---|---|---|
< 0.004" | 12" | 72" | +/- 0.0004" |
0.004" ~ 0.006" | 16" | 96" | +/- 0.0005" |
0.006" ~ 0.010" | 24" | 132" | +/- 10% |
0.010" ~ 0.090" | 30" | 132" | +/- 0.005" |
Brand | Mo-1 | Mo-2 | Mo-3 | |
---|---|---|---|---|
Mo(%) | 99.95 | 99.95 | 99.95 | |
Other Element Content(%) ≤ | Pb | — | — | 0.001 |
Bi | — | — | 0.001 | |
Sn | — | — | 0.001 | |
Sd | — | — | 0.001 | |
Cd | — | — | 0.001 | |
Fe | 0.005 | 0.006 | 0.010 | |
Ni | 0.002 | 0.003 | 0.005 | |
Al | 0.002 | 0.002 | 0.005 | |
Si | 0.003 | 0.003 | 0.010 | |
Ca | 0.002 | 0.002 | 0.005 | |
Mg | 0.001 | 0.002 | 0.003 | |
P | 0.001 | 0.001 | 0.002 | |
C | 0.005 | 0.008 | 0.010 | |
O | 0.003 | 0.005 | 0.050 | |
N | 0.001 | 0.003 | - | |
Use for example | Precision Manufacture | Standard Manufacture | Alloy Addition |




Product Categories : Custom Fabrication Services > Molybdenum Product