cold rolled Mo-2 Molybdenum Plate
Basic Info
Model No.: SYWD-143
Product Description

Standard: ASTM B386
Material: Mo >99.95%
Density: >10.2g/cc 2. Application of molybdenum plate: Material from 0 .090 inches to 3 inches in thickness is classified as molybdenum plate. It is widely used in the construction of furnace tooling and parts and as a feed stock for the fabrication of parts for the electronics and semiconductor industries. 3. Specification of molybdenum plate: We produce high quality molybdenum plate as one of our hot product. Below are most of the standard sizes. Our plate products are normally limited to 80 kilograms maximum weight per piece. If you do not see the size of molybdenum plate that you require, please feel free to contact us.
Thickness | Max. Width | Max. Length | Thickness Tolerance |
---|---|---|---|
0.090" ~ 0.200" | 30" | 114" | +/- 0.008" |
0.200" ~ 0.250" | 24" | 84" | +/- 2% |
0.250" ~ 0.500" | 24" | 42" | +/- 2% |
>0.500" | 24" | +/- 2% |
Brand | Mo-1 | Mo-2 | Mo-3 | |
---|---|---|---|---|
Mo(%) | 99.95 | 99.95 | 99.95 | |
Other Element Content(%) ≤ | Pb | — | — | 0.001 |
Bi | — | — | 0.001 | |
Sn | — | — | 0.001 | |
Sd | — | — | 0.001 | |
Cd | — | — | 0.001 | |
Fe | 0.005 | 0.006 | 0.010 | |
Ni | 0.002 | 0.003 | 0.005 | |
Al | 0.002 | 0.002 | 0.005 | |
Si | 0.003 | 0.003 | 0.010 | |
Ca | 0.002 | 0.002 | 0.005 | |
Mg | 0.001 | 0.002 | 0.003 | |
P | 0.001 | 0.001 | 0.002 | |
C | 0.005 | 0.008 | 0.010 | |
O | 0.003 | 0.005 | 0.050 | |
N | 0.001 | 0.003 | - | |
Use for example | Precision Manufacture | Standard Manufacture | Alloy Addition |

Product Categories : Custom Fabrication Services > Molybdenum Product